Magnetic Assemblies >> magnetic stand
9.Flexible Stem Magnetic Stand
magnetic stand assemblies for mechanical machining, measuring and clamping and holding the centesimal meter,lever meter,etc. The magnetic stands are of strong magnetic force, extensive measuring range and convenient operation.
The magnetic stand is designed by our factory, adopting newly-developed magnetic materials, with features of rational structure and easy open, and it's used for measuring and corrading work pieces.
| NO | Model | Order | Work Magnetic Force | Main Body | Main Stem | Diameter of Hole | Work Angle |
Weight | ||||
| H | W | L | Length | Diameter | solt | Diameter | ||||||
| 1 | YX-CV-6CA | 10801 | 588N(60kg) | 55 | 50 | 63 | 350 | 16 | 6.5 | 8.0 or 9.5 | 150 ° | 1.6 |
| 2 | YX-CV-6CB | 10802 | 315 | 4-10 | ||||||||
| 3 | YX-CV-6CC | 10803 | 355 | 6.5 | 8.0 or 9.5 | |||||||
| 4 | YX-CV-6CD | 10804 | 360 | 4-13 | ||||||||
| 5 | YX-CV-6CE | 10805 | 270 | 4 and 8 | ||||||||
| 6 | YX-CV-6CF | 10806 | 147N(15kg) | Diameter35*30H | 270 | 10 | 3-6.5 | 0.6 | ||||
Flexible Stem with Locking Plier Set Stand
| Model | Order | SIZE | plier | Weight | |
| Length | Diameter | Length | |||
| YX-FPS | 10907 | 340 | 16 | 7" | 0.8 |
10.Mini Magnetic Stand
Mini magnetic stand--- a simple and inexpensive way of holding dial indicators on any flat ferrous surface. As a compact and small universal permanent magnetic stand, it can supplied along with the disc on bottom to neutralize the magnet when not in use. On the contrary to its small appearance, its high magnetic power affords maximum rigidity. Different types for your reference.
| NO | Model | Order | Work Magnetic Force | Main Body | Main Stem | Assistant Stem | Diameter of Hole | Weight | ||||
| H | Diameter | Length | Diameter | Length | Diameter | solt | Hole | |||||
| 1 | YX-MV-I | 11001 | 147N(15kg) | 35X30X30 | 105 | 88 | 5.8 | 6.5 | 6 | 0.4 | ||
| 2 | YX-MV-II | 11002 | 30 | 35 | ||||||||
| 3 | YX-MV-III | 11003 | 30 | 28 | 90 | 5.8 | 90 | 5.8 | 4.0-6.0 | 0.3 | ||
| 4 | YX-MV-IV | 11004 | 30 | 28 | 145 | 6.5 | 0.3 | |||||
| 5 | YX-AH-HP | 11005 | 167N(17KG) |
30 ×30×30 | 150 | 0.4 | ||||||
| 6 | YX-NF-HP | 11006 | 8.0 | 0.4 | ||||||||
| 7 | YX-MU-T | 11007 | 198N(20kg) | 50×30×53 | 95 | 8 | 115 | 6.3 | 6.5 | 0.4 | ||
11.Magnetic Operation
| Model | Order | Work Magnetic Force | Main Body | Weight | ||
| H | W | L | ||||
| YX-MB-6J | 11101 | 588N(60kg) | 55 | 50 | 63 | 1.1 |
| YX-MB-8J | 11102 | 784N(80kg) | 69 | 1.3 | ||
| YX-MB-10J | 11103 | 980N(100kg) | 88 | 1.7 | ||
| YX-MB-12J | 11104 | 1178N(120kg) | 118 | 1.9 | ||
12.Universal Stand
This universal stand can have such meter gages installed stablely at the working positions as micrometer, comparator and dial gage etc. It is widely used for work measurement, shape and position error. It can get accurate figures easily and quickly.
| Model | Order | Main Body | Main Stem | Assistant Stem | Diameter of Hole |
Work Angle |
Weight | ||||
| H | W | L | Length | Diameter | Length | Diameter | |||||
| YX-WZ-220 | 11201 | 40 | 60 | 220 | 220 | 14 | 225 | 12 | 8+0.02 | 135 ° | 4 |
| YX-WWZ-220 | 11202 | ||||||||||





Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.