Magnetic Assemblies >> magnetic stand
5.Beam-shaped Structure Magnetic Stand
Primarily for use holding dial gauge indicators, magnetic bases are very versatile in a variety of uses. A range of base and fitment combinations ensures that there is a base in the range for every user and every application. Each unit can be used on flat or curved surfaces (except SM909, which can only be used effectively on flat surfaces). Fitment types include Standard, Fine Adjust, and Flex-Neck.
| NO | Model | Order | Work
Magnetic Force |
Main Body | Main Stem | Assistant Stem | Diameter of Hole | Work Angle |
Weight | ||||
| H | W | L | Length | Diameter | Length | Diameter | |||||||
| 1 | YX-CZ-6A | 10501 | 588N(60kg) | 55 | 50 | 63 | 180 | 13 | 180 | 12 | 8.0+0.02 | 150 ° | 1.6 |
| 2 | YX-CZ-6A-I | 10502 | 160 | 12 | 180 | 10 | 1.5 | ||||||
6.Beam-shaped Structure Magnetic Stand
Beam-shaped structure magnetic stand, equipped with a tall vertical post. With a second arm clamp, this magnetic stand providing stable support for such devices as electrodes and manipulators. Its asjustable second arm adopts a variety of angles. This magnetic stand can hold a measuring device such as dial gauge, improve the precision and efficiency, also can be held on vertical face, upsidedown or round bar.
| NO | Model | Order | Work
Magnetic Force |
Main Body | Main Stem | Assistant Stem | Diameter of Hole | Work Angle |
Weight | ||||
| H | W | L | Length | Diameter | Length | Diameter | |||||||
| 1 | YX-F80 | 10601 | 784N(80kg) | 80 | 60 | 75 | M12 | 412 | 20 | 250 | 6.0-8.0 | 135 ° | 4 |
| 2 | YX-F60 | 10602 | 588N(60kg) | 60 | 46 | 70 | M18 | 230 | 16 | 260 | 2.3 | ||
7.Hydraulic Universal Magnetic Stand
Hydraulic universal magnetic stand tightens three rotatable joints simultaneously with one locking knob. Arm adjusts without distortion. Also equipped with fine adjuster and medium size magnet for stabilizing the base. Suitable for precise operations. Stand exerts a magnetic force for greatest stability.
| N0 | Model | Order | Work Magnetic Force | Main Body | Main Stem | Diameter of Hole | Work Angle |
Weight | |||
| H | W | L | Length | Slot | Hole | ||||||
| 1 | YX-YW-6CU | 10701 | 588N(60kg) | 55 | 50 | 63 | 380 | 6.5 | 8.0+0.02 or 9.5+0.02 | 150 ° | 2 |
| 2 | YX-YW-8CU-I | 10702 | 784N(80kg) | 69 | 2 | ||||||
| YX-YW-8CU-II | 10703 | 330 | 2 | ||||||||
8.Universal Mechanical Arm Magnetic Stand
Universal mechanical arm magnetic stand, equipped with a unique mechanical central lock for all arms and swivel positions. Thus the movement of both arms are being controlled by single knob. This magnetic stand has soft ?on/off? rotary type switch for easy movement.
| NO | Model | Order | Work Magnetic Force | Main Body | Main Stem | Diameter of Hole | Work Angle |
Weight | ||||
| H | W | L | Length | COLOUR | Slot | Hole | ||||||
| 1 | YX-WCE-6CA | 10801 | 588N(60kg) | 55 | 50 | 63 | 350 | 6.5 | 8.0 +0.02 or 9.5 +0.02 | 150 ° | 1.9 | |
| 2 | YX-WCE-6CA-1 | 10802 | ||||||||||
| 3 | YX-WCE-6CB | 10803 | 320 | 1.8 | ||||||||
| 4 | YX-WCE-6CC | 10804 | 290 | BLUE | 1.6 | |||||||
| 5 | 10805 | GOLDEN | ||||||||||
| 6 | 10806 | RED | ||||||||||
| 7 | 10807 | BLACK | ||||||||||
| 8 | 10808 | WHITE | ||||||||||




Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.