Technical Parameters
| Type | Width Adaptive mm |
Suspension Height Rated mm |
Magnetic intensity mT |
Belt Velocity Adaptive m/s |
Catching Ability m/s |
Working style | Driven Power Kw |
Dimension mm |
Weight Kg |
|||||
| A | B | C | D | E | F | |||||||||
| PCY-Q40 | 400 | 100 | ≥40 | ≥2.0 | 0.1-5 | Continuously | 0.75 | 1270 | 840 | 540 | 1050 | 580 | 270 | 380 |
| PCY-Q50 | 500 | 150 | ≥50 | ≥2.5 | 0.75 | 1322 | 1006 | 615 | 622 | 672 | 270 | 490 | ||
| PCY-Q65 | 650 | 200 | ≥50 | ≥2.5 | 1.1 | 1545 | 1150 | 710 | 1300 | 830 | 270 | 640 | ||
| PCY-Q80 | 800 | 250 | ≥60 | ≥3.15 | 0.1-10 | 1.5 | 1712 | 1385 | 735 | 972 | 1022 | 270 | 850 | |
| PCY-Q100 | 1000 | 300 | ≥60 | ≥4.0 | 2.2 | 1882 | 1535 | 735 | 1122 | 1112 | 270 | 1300 | ||
(For Reference Only)



Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.