It is made up from the permanent magnetic core with high performance, iron-cleaning chain and the iron-protecting cover. It is used to eliminate the ferromagnetism material from the non-magnetic material. Inside we adopts the computer simulated magnetic field circle design and perfect double poles structure. As the ferromagnetism material accumulates, wag the handle to drive the scraper to eliminate the iron.
Magnetic Assemblies >> Magnetic Separator
PCY-P Manual Cleaning Permanent Magnetic Separators



Technical Parameters
| Item | Band width mm |
Handing Height H mm |
Magnetic field force ≥mT |
Food material thickness ≤mm |
Weight kg |
Handing Dimension D×E mm |
Outside dimension A×B×C mm |
Magnet system dimension |
| PCYP-4 | 400 | 125 | 50 | 70 | 250 | 470×340 | 1100×910×500 | 500×500 |
| PCYP-5 | 500 | 150 | 60 | 90 | 580 | 570×440 | 1300×1020×550 | 600×600 |
| PCYP-6 | 600 | 175 | 60 | 125 | 680 | 670×500 | 1300×1120×560 | 700×700 |
| PCYP-6.5 | 650 | 200 | 70 | 150 | 820 | 715×550 | 1380×1170×550 | 750×750 |
| PCYP-8 | 800 | 250 | 70 | 200 | 1500 | 915×750 | 1630×1300×560 | 950×950 |
| PCYP-10 | 1000 | 300 | 70 | 250 | 2300 | 1050×900 | 1765×1500×560 | 1100×1100 |
| PCYP-12 | 1200 | 350 | 70 | 300 | 3300 | 1250×1140 | 1960×1750×580 | 1300×1340 |
| PCYP-14 | 1400 | 400 | 70 | 350 | 3800 | 1450×1350 | 2180×1950×620 | 1500×1550 |
(For Reference Only)
Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.