This series is self-discharge type separator with long time of shift. Platform and belt are designed which are suspended over the belt conveyer. During conveyance of iron unloading blet, separator can auto throw magnetic foreign articles into collecting box. So it is suitable for removing iron from thicker materials such as ores, coal, coke, limestone, etc.
Magnetic Assemblies >> Magnetic Separator
PCDD ELECTROMAGNETIC SEPARATOR
Technical Parameters
| Type | Belt Width (mm) |
Standard Height T(mm) |
Rated voltage (V) |
Cooler Power (kW) |
Outline dimension(mm) | Specification (Unload trigger) |
Weight (kg) | Driven Power(KW) |
||||||||
| A | B | C | D | E | F | G | H | I | ||||||||
| PCDD-5 | 500 | 160 | DC-110 | 1.03 | 2300 | 1330 | 1100 | 914 | 500 | 520 | 710 | 850 | 720 | 2.7 | 1074 | 1.5 |
| PCDD-5 | 650 | 170 | 1.4 | 2400 | 1400 | 1150 | 1068 | 650 | 520 | 860 | 928 | 720 | 2.7 | 1160 | 1.5 | |
| PCDD-5 | 800 | 250 | 2.6 | 2750 | 1600 | 1360 | 1270 | 800 | 580 | 1065 | 1100 | 782 | 2.7 | 1470 | 2.2 | |
| PCDD-10 | 1000 | 260 | 2.9 | 2900 | 1770 | 1465 | 1480 | 900 | 625 | 1165 | 1200 | 768 | 2.7 | 2000 | 2.2 | |
| PCDD-12 | 1200 | 310 | DC-220 | 4.2 | 3200 | 2000 | 1590 | 1680 | 1000 | 625 | 1375 | 1400 | 782 | 3.3 | 2700 | 2.2 |
| PCDD-14 | 1400 | 360 | 5.8 | 3460 | 2310 | 1680 | 1853 | 1200 | 673 | 1584 | 1650 | 886 | 3.3 | 4200 | 4 | |
| PCDD-16 | 1600 | 410 | 8.2 | 3800 | 2620 | 1850 | 1990 | 1400 | 725 | 1780 | 1920 | 945 | 4.1 | 6020 | 4 | |
| PCDD-18 | 1800 | 460 | 9.8 | 3850 | 2700 | 1950 | 2250 | 1600 | 675 | 1930 | 1900 | 1050 | 4.1 | 8260 | 4 | |
| PCDD-20 | 2000 | 510 | 11.6 | 4400 | 3000 | 2100 | 2420 | 1800 | 710 | 2087 | 2100 | 1072 | 6.8 | 10500 | 5.5 | |
| PCDD-22 | 2200 | 550 | 22.5 | 4600 | 3400 | 2250 | 3000 | 2000 | 850 | 2700 | 2100 | 1320 | 16 | 15500 | 5.5 | |
| PCDD-24 | 2400 | 570 | 25 | 4800 | 3200 | 2450 | 3200 | 2200 | 1000 | 3000 | 2300 | 1380 | 16 | 17500 | 7.5 | |
(For Reference Only)


Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.