Magnetic Assemblies >> Pull-and-Push Magnetic Attractor
Magnetic Picker
A handy magnetic tool for working with ferrous materials in hard-to-reach spots offers a great combination of attracting power and holding power. This handy magnetic picker makes clean up a cinch! Pick up debris, small parts, metal shavings, chips, or just about anything magnetic - a real time saver for industrial use or around the home workshop. Pull the plunger to release the held material.
| Model | Furl Length mm | Spread Length mm | Dia.1 mm |
Dia.2 mm |
Max. holding force Kg |
operation temperature |
| PMD6-6-118 | 118 | 465 | 6 | 6 | 0.5 | ≤ 150 ℃ |
| PMD6-6-122 | 122 | 490 | 6 | 6 | 0.5 | ≤ 150 ℃ |
| PMD8.4-10.5-153 | 153 | 613 | 8.4 | 10.5 | 1.5 | ≤ 150 ℃ |
| PMD10-6-120 | 120 | 455 | 10 | 6 | 0.5 | ≤ 150 ℃ |
| PMD10-6-130 | 130 | 520 | 10 | 6 | 0.5 | ≤ 150 ℃ |
| PMD10-6-135 | 135 | 520 | 10 | 6 | 0.5 | ≤ 150 ℃ |
| Code | Model | Magnetic force | Size |
| 63415-01 | MAP-A | 1.5 lbs | Φ 7x635 |
| 63415-02 | MAP-A | 2 lbs | Φ 9x535 |
| 63415-03 | MAP-A | 5 lbs | Φ 10x610 |
| 63415-04 | MAP-A | 8 lbs | Φ 10x615 |
| 63415-05 | MAP-A | 10 lbs | Φ 10x615 |
| Code | Model | Magnetic force | Size |
| 63420-01 | MAP-01C | 1 lbs | Φ 8x710 |
| 63420-02 | MAP-01N | 1 lbs | Φ 9x650 |
| 63420-03 | MAP-01P | 1 lbs | Φ 10x620 |








Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.