Magnetic Assemblies >> Magnetic Chuck
Circular permanent-magnetic chuck
The circular permanent-magnetic chuck can be used as auxiliary tool for various kinds of plain surface grinder, universal tool and lathe for holding ferromagnetic materials for machining. Because it is not require power source, not heated and is with small distortion and high precision, the application scope is very wide. According to its structure, the circular permanent-magnetic chuck can be classified as straight strip fine-pole type, ordinary pole type and radial pole type.

| Model | D | H | C1 | C2 | Z | M | P |
| YX-C1 | 100 | 40 | 60 | 88 | 4 | M6 | 7 |
| YX-C2 | 125 | 62 | 80 | 114 | 4 | M6 | 9 |
| YX-C3 | 150 | 62 | 50 | 130 | 4 | M8 | 9 |
| YX-C4 | 160 | 62 | 100 | 140 | 4 | M8 | 12 |
| YX-C5 | 200 | 67 | 160 | 186 | 3 | M10 | 17 |
| YX-C6 | 250 | 75 | 200 | 224 | 4 | M10 | 14 |
| YX-C7 | 320 | 80 | 265 | 290 | 3 | M12 | 14 |
| YX-C8 | 400 | 92 | 300 | 378 | 6 | M12 | 14 |
| YX-C9 | 150 | 50 | 50 | 130 | 4 | M8 | 5 |
| YX-C10 | 160 | 50 | 100 | 140 | 4 | M8 | 5 |
| YX-C11 | 200 | 64 | 160 | 184 | 3 | M10 | 5 |
| YX-C12 | 250 | 68 | 200 | 224 | 4 | M10 | 5 |
| YX-C13 | 320 | 68 | 265 | 290 | 6 | M12 | 5 |
| YX-C14 | 400 | 68 | 300 | 278 | 6 | M12 | 5 |
| YX-C15 | 200 | 45 | 100 | 186 | 4 | M6 | radial pole |
Permanent Magnetic Super Chuck is made of high-energy rare earth material (Nd-Fe-B). The magnetic force is permanent, which is suitable for the demand of security and environment protection. There is no risk in the condition of no electrical source and no distortion brought by the heat. It will save the fifty percent of the time for clamping the workpiece when it is used on the machine center. The modular design enables multiple combinations to meet the requirement of workpieces of different size. Permanent magnetic super chuck is with specific structure. An even polar density and vertical poles comprises a interlaced force for the workpiece, even and same. When the workpiece possesses the clamping force which is generated by 400 cm2 permanent magnetic chuck, it will can be machined with super grinding force, so multiple combinations will prepare for the large workpieces. The chuck is suited to clamping workpieces on the maching center or grinding machine, improving the precision and efficiency. Particularly Ideal for the thin workpieces.| Type | Dimension (mm) | Total Clamping (KN) | Pole No. | Weight (kg) | Handle Size | ||||||
| A | B | H | M | N | W | G | K | ||||
| SC2025 | 200 | 250 | 100 | 89 | 75 | 13.52 | 70 | 30 | 300 | 60 | 14 |
| SC2525 | 250 | 250 | 100 | 138 | 75 | 17.4 | 90 | 37 | 300 | 60 | 14 |
| YXSC 3030 | 300 | 300 | 110 | 160 | 100 | 25.52 | 132 | 55 | 470 | 150 | 17 |
| XSC 3535 | 300 | 350 | 110 | 175 | 125 | 35.20 | 182 | 73 | 470 | 150 | 17 |
| YXSC 4040 | 400 | 400 | 110 | 210 | 130 | 46.44 | 240 | 94 | 470 | 150 | 17 |
| YXSC 4050 | 400 | 500 | 110 | 210 | 130 | 300 | 110 | 550 | 70 | 17 | |
| YXSC 4080 | 400 | 800 | 110 | 240×2 | 200 | 470 | 150 | 17 | |||
| YXSC 40100 | 400 | 1000 | 110 | 300×2 | 215 | 550 | 70 | 17 | |||
Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.