Product introduction:
CT Permanent magnetic drum separator ,it adopts special magnetism structure and new airproof technique, for prolong the separator?s working life, thus ensure its capability is more excellent than other ordinary separators.
CT Permanent magnetic drum separator ,it adopts special magnetism structure and new airproof technique, for prolong the separator?s working life, thus ensure its capability is more excellent than other ordinary separators.

| Type | DiameterXlength (mm) |
Magnetic intensity (mT) |
Working ability | Driven power (KW) |
Revolution (r/min) |
Outline dimension | Weight (KG) |
|
| T/h | m3/h | LX WX H | ||||||
| CTS CTN CTB-712 | 750X1200 | 120 | 15-30 | 48 | 3 | 35 | 2300X1650X1350 | 1500 |
| CTS CTN CTB-718 | 750X1800 | 120 | 20-45 | 72 | 3 | 35 | 2900X1650X1400 | 2100 |
| CTS CTN CTB-918 | 900X1800 | 148 | 25-55 | 90 | 4 | 28 | 2950X1650X1600 | 2900 |
| CTS CTN CTB-924 | 900X2400 | 148 | 35-70 | 110 | 4 | 28 | 3700X1650X1600 | 3500 |
| CTS CTN CTB-1018 | 1050X1800 | 148 | 40-75 | 120 | 5.5 | 22 | 3150X1650X1800 | 4000 |
| CTS CTN CTB-1021 | 1050X2100 | 148 | 45-88 | 140 | 5.5 | 22 | 3350X1600X1800 | 4500 |
| CTS CTN CTB-1024 | 1050X2400 | 148 | 52-100 | 160 | 5.5 | 22 | 3750X1650X1800 | 5000 |
| CTS CTN CTB-1218 | 1200X1800 | 148 | 47-90 | 140 | 5.5 | 19 | 3150X2150X2050 | 5800 |
| CTS CTN CTB-1224 | 1200X2400 | 148 | 82-120 | 192 | 7.5 | 19 | 3750X2180X2050 | 6200 |
| CTS CTN CTB-1230 | 1200X3000 | 160 | 82-150 | 240 | 7.5 | 19 | 4350X2200X2050 | 7200 |
(For Reference Only)