Magnetic Assemblies >> Pot Magnet
Alnico holding assemblies
Alnico Deep Pot Magnet:
Alnico pot magnets (also named alcomax magnet) and cylindrical pot magnets are used in the area of gauge stands, lifting magnets, dial stands, work piece securing and jigs & fixtures. These disc magnets and cylindrical holding magnets are industry standard in English-speaking countries, the installed alloy magnet ALCOMAX is built in with an spacer collar made of aluminum in a soft iron pot. As a result, the alnico assembly keeps the holding force concentrated onto the holding area. While working above 200 °C, precaution must be taken of possible mechanical loosening through expansion and contraction of the component parts.
Overview
- A deep cylindrical concentric magnet in a steel pot
- Primarily for gripping applications
- Supplied with keepers
- North polarity in centre
- Material - Alcomax III
- Temperature Rating 200 °C
- Red paint, Zn, Cr or Ni coated surface
Applications:
- Positioning jigs
- Dial stands
- Lifting magnets
- Work piece securing
- Insert into jigs and fixtures for holding
| Item Code | Dimensions (mm) | Pull Force (N) | ||
| D | L | H | ||
| ALM01-01 | 6 | 10 | 2 | 2 |
| ALM01-02 | 8 | 12 | 3 | 3 |
| ALM01-03 | 10 | 16 | 6 | 8.5 |
| ALM01-04 | 13 | 18 | 7 | 12 |
| ALM01-05 | 16 | 20 | 5 | 20 |
| ALM01-06 | 20 | 25 | 6 | 45 |
| ALM01-07 | 25 | 30 | 5 | 100 |
| ALM01-08 | 32 | 35 | 3 | 190 |
| ALM01-09 | 40 | 45 | 5 | 200 |
| ALM01-10 | 50 | 50 | 2 | 420 |
| Click Here for More Specifications | ||||

Cylindrical deep pot magnet with jig
| Item Code | Dimensions (mm) | Pull Force (N) | ||||
| D | H | A | L | d | ||
| ALM02-01 | 6 | 20 | 12 | 28 | 3 | 1.5 |
| ALM02-02 | 8 | 20 | 11 | 28 | 3 | 3.5 |
| ALM02-03 | 10 | 20 | 10 | 28 | 4 | 7 |
| ALM02-04 | 13 | 20 | 9 | 28 | 4 | 10 |
| ALM02-05 | 16 | 20 | 5 | 28 | 5 | 18 |
| ALM02-06 | 20 | 25 | 6 | 33 | 6 | 42 |
| ALM02-07 | 25 | 35 | 10 | 45 | 8 | 96 |
| ALM02-08 | 32 | 40 | 8 | 50 | 10 | 180 |
| ALM02-09 | 40 | 50 | 10 | 70 | 15 | 240 |
| ALM02-10 | 50 | 60 | 12 | 85 | 18 | 420 |
| Click Here for More Specifications | ||||||

Disc type shallow pot magnet with hole
| Item Code | Dimensions (mm) | Pull Force (N) | |||
| D | L | M | P | ||
| ALM03-01 | 8 | 8 | 3 | 5 | 5 |
| ALM03-02 | 10 | 10 | 3 | 4 | 8 |
| ALM03-03 | 12 | 16 | 5 | 4 | 15 |
| ALM03-04 | 12 | 17 | 4 | 4 | 10 |
| ALM03-05 | 16 | 20 | 4 | 5 | 18 |
| ALM03-06 | 17 | 20 | 4 | 7 | 18 |
| ALM03-07 | 20.6 | 19 | 6 | 8 | 40 |
| ALM03-08 | 20 | 24 | 4 | 8 | 42 |
| ALM03-09 | 24 | 30 | 5 | 8 | 80 |
| ALM03-10 | 32 | 40 | 8 | 9 | 180 |

Disc type shallow pot magnet with counter sunk hole
Material: Fe37, Coated: Red paint, Zn, Cr or Ni, Magnet: Alnico, Ferrite or NdFeB as per request
| Item Code | Dimensions (mm) | Pull Force (N) | |||
| D | H | d1 | d2 | ||
| ALM04-01 | 19 | 7.75 | 4 | 7 | 4 |
| ALM04-02 | 28.5 | 8.75 | 6 | 9.7 | 6.5 |
| ALM04-03 | 28.6 | 8.8 | 5 | 8.5 | 7 |
| ALM04-04 | 38.6 | 11 | 4.8 | 9.2 | 13 |
| ALM04-05 | 40 | 10.5 | 6 | 11 | 12.5 |
| Click Here for More Specifications | |||||

Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.