Specification of Magnets >> SmCo Magnet
SmCo Standard Products
SmCo magnets are made of samarium and cobalt and other rare-earth elements. As part of the rare earth group of permanent magnets, SmCo magnets typically fall into two families of materials. They include rare earth Sm1Co5 and Sm2Co17 and are referred to as 1:5 and 2:17 materials.
SmCo magnets have special advantages. Besides its better corrosion & oxidation resistance, SmCo magnets have better temperature stability. SmCo magnets can be operated at higher temperature up to 300℃.
Samarium Cobalt magnets are highly resistant to corrosion and require no special surface treatment. This makes Samarium Cobalt an excellent choice for compact designs where high temperature environments may be present.
Smco magnets come in six types: round type, ring type, bar type, square type, diametrically magnetized type, and segment c type. Both types have the special advantages.
| OD × H |
Surface magnetic flux density |
magnetic absorption | |
| kG | mT | kg | |
| 2 Φ × 2 | 2.8 | 280 | 0.08 |
| 3 Φ × 1 | 1.8 | 180 | 0.08 |
| 3 Φ × 1.5 | 2.0 | 200 | 0.1 |
| 3 Φ × 2 | 2.6 | 260 | 0.12 |
| 3 Φ × 3 | 2.8 | 280 | 0.15 |
| 3 Φ × 4 | 3.0 | 300 | 0.18 |
| 3.5 Φ × 2 | 2.6 | 260 | 0.16 |
| 3.9 Φ × 2.5 | 2.9 | 290 | 0.22 |
| 4 Φ × 0.8 | 1.5 | 150 | 0.1 |
| 4 Φ × 0.9 | 1.8 | 180 | 0.12 |
| 4 Φ × 1.5 | 2.0 | 200 | 0.13 |
| 4 Φ × 2 | 2.6 | 260 | 0.2 |
| 4 Φ × 3 | 3.0 | 300 | 0.24 |
| 4 Φ × 3.5 | 3.1 | 310 | 0.28 |
| 4 Φ × 4 | 3.3 | 330 | 0.32 |
| 4 Φ × 5 | 3.5 | 350 | 0.35 |
| 5 Φ × 1 | 1.8 | 180 | 0.14 |
| 5 Φ × 1.5 | 2.0 | 200 | 0.15 |
| 5 Φ × 2 | 2.5 | 250 | 0.26 |
| 5 Φ × 3 | 3.0 | 300 | 0.35 |
| 5 Φ × 4 | 3.2 | 320 | 0.43 |
| 5 Φ × 5 | 3.5 | 350 | 0.5 |
| 5.9 Φ × 3.5 | 3.0 | 300 | 0.37 |
| 6 Φ × 2 | 2.2 | 220 | 0.32 |
| 6 Φ × 3 | 2.6 | 260 | 0.36 |
| 6 Φ × 4 | 3.1 | 310 | 0.4 |
| 6 Φ × 5 | 3.5 | 350 | 0.5 |
| 6 Φ × 6 | 3.6 | 360 | 0.55 |
1) Ni plated
- The surface magnetic flux density and the magnetic absorption are values for reference
| OD × H |
Surface magnetic flux density |
magnetic absorption | |
| kG | mT | kg | |
| 7 Φ × 3 | 2.8 | 280 | 0.61 |
| 8 Φ × 2 | 2.4 | 240 | 0.6 |
| 8 Φ × 2.8 | 2.7 | 270 | 0.75 |
| 8 Φ × 5 | 3.0 | 300 | 1.2 |
| 1) 8 Φ × 5 | 3.0 | 300 | 1.2 |
| 8 Φ × 8 | 3.6 | 360 | 1.45 |
| 9 Φ × 2 | 1.8 | 180 | 0.5 |
| 9 Φ × 3 | 2.2 | 220 | 0.66 |
| 9.5 Φ × 1. 5 | 1.5 | 150 | 0.4 |
| 9.5 Φ × 2 | 1.8 | 180 | 0.45 |
| 10 Φ × 2 | 1.8 | 180 | 0.65 |
| 10 Φ × 3 | 2.5 | 250 | 1.1 |
| 10 Φ × 3.5 | 2.7 | 270 | 1.2 |
| 10 Φ × 5 | 3.0 | 300 | 1.4 |
| 10 Φ × 6 | 3.5 | 350 | 1.6 |
| 10 Φ × 8 | 3.8 | 380 | 1.9 |
| 11 Φ × 1.5 | 1.6 | 160 | 0.8 |
| 12 Φ × 3 | 2.2 | 220 | 1.3 |
| 12 Φ × 8 | 3.8 | 380 | 3.2 |
| 12.5 Φ × 1.5 | 1.5 | 150 | 0.83 |
| 13.5 Φ × 10 | 4.2 | 420 | 4.2 |
| 15 Φ × 3 | 2.0 | 200 | 1.76 |
| 15 Φ × 5 | 3.0 | 300 | 3.25 |
| 15 Φ × 10 | 4.0 | 400 | 4.2 |
| 15.5 Φ × 3.9 | 2.4 | 240 | 2.5 |
| 17 Φ × 3 | 2.6 | 260 | 3.0 |
| 17.5 Φ × 3.5 | 2.7 | 270 | 3.1 |
| 17.5 Φ × 5 | 3.0 | 300 | 3.4 |
| 20 Φ × 5 | 2.5 | 250 | 4.0 |
| 25 Φ × 9 | 3.7 | 370 | 7.0 |
| OD × ID × H | Surface
magnetic flu× density |
magnetic absorption | |
| kG | mT | kg | |
| 3 Φ × 1.8 Φ × 4 | 2.9 | 290 | 0.15 |
| 5 Φ × 3.2 Φ × 3 | 2.5 | 250 | 0.2 |
| 6.5 Φ × 2 Φ × 1.5 | 2.0 | 200 | 0.2 |
| 6.5 Φ × 2 Φ × 2 | 2.2 | 220 | 0.25 |
| 8 Φ × 0.6 Φ × 1.5 | 1.8 | 180 | 0.35 |
| 9.5 Φ × 2.2 Φ × 1.4 | 1.5 | 150 | 0.26 |
| 10.5 Φ × 7.6 Φ × 1 | 1.1 | 110 | 0.3 |
| 13.2 Φ × 3 Φ × 1.5 | 1.5 | 150 | 1.0 |
| 14 Φ × 4 Φ × 3 | 2.5 | 250 | 1.4 |
| 14 Φ × 9 Φ × 8 | 3.3 | 330 | 2.6 |
| 16 Φ × 5 Φ × 3 | 2.0 | 200 | 1.46 |
- The surface magnetic flux density and the magnetic absorption are values for reference
| OD × ID × H | Surface
magnetic flu× density |
magnetic absorption | |
| kG | mT | kg | |
| 17 Φ × 5 Φ × 2 | 1.8 | 180 | 1.48 |
| 17 Φ × 5 Φ × 5 | 2.5 | 250 | 2.4 |
| 19 Φ × 5.5 Φ × 2 | 1.8 | 180 | 1.9 |
| 20 Φ × 7 Φ × 4 | 2.5 | 250 | 2.9 |
| 30 Φ × 5 Φ × 5 | 2.5 | 250 | 7.0 |
| 30 Φ × 15.5 Φ × 5 | 2.5 | 250 | 5.7 |
| 36 Φ × 28 Φ × 5 | 2.4 | 240 | 6.3 |
| 40 Φ × 17.5 Φ × 3 | 2.0 | 200 | 7.1 |
| 46 Φ × 33 Φ × 2 | 2.0 | 200 | 6.2 |
| 60 Φ × 32 Φ × 7 | 3.0 | 300 | 29.0 |
| 64 Φ × 47 Φ × 15 | 3.5 | 350 | 35.0 |
| OD × L | Surface
magnetic flu× density |
magnetic absorption | |
| kG | mT | kg | |
| 2.5 Φ × 5 | 3.7 | 370 | 0.2 |
| 3 Φ × 5 | 3.7 | 370 | 0.26 |
| 3 Φ × 9 | 3.2 | 320 | 0.35 |
| 3.5 Φ × 6 | 4.0 | 400 | 0.32 |
| 4 Φ × 8.5 | 3.5 | 350 | 0.44 |
| 5 Φ × 10 | 4.0 | 400 | 0.6 |
| 5 Φ × 13 | 4.2 | 420 | 0.7 |
| OD × L | Surface
magnetic flu× density |
magnetic absorption | |
| kG | mT | kg | |
| 5 Φ × 25 | 3.3 | 330 | 1.7 |
| 6 Φ × 8 | 3.7 | 370 | 0.7 |
| 6 Φ × 9.5 | 4.0 | 400 | 0.8 |
| 7 Φ × 8 | 3.8 | 380 | 1.3 |
| 8 Φ × 10 | 3.8 | 380 | 1.8 |
| 22.5 Φ × 25 | 4.2 | 420 | 12 |
- The surface magnetic flux density and the magnetic absorption are values for reference
| L × W × H | Surface
magnetic flu× density |
magnetic absorption | |
| kG | mT | kg | |
| 1) 1.2 × 1.2 × 2 | 1.8 | 180 | 0.05 |
| 1) 3 × 2 × 0.7 | 1.2 | 120 | 0.08 |
| 4 × 4 × 2 | 2.5 | 250 | 0.25 |
| 6 × 6 × 1.5 | 2.3 | 230 | 0.4 |
| 6 × 6 × 2 | 2.5 | 250 | 0.44 |
| 9 × 2.5 × 3.9 | 3.0 | 300 | 0.47 |
| 10 × 6.5 × 4 | 3.2 | 320 | 0.83 |
| 11 × 7 × 8 | 3.5 | 350 | 1.86 |
| 12 × 7 × 3 | 2.6 | 260 | 1.1 |
| 14 × 2 × 1 | 1.4 | 140 | 0.21 |
| 14.5 × 10 × 4.5 | 2.8 | 280 | 2.5 |
| 15 × 5 × 3 | 2.6 | 260 | 1.1 |
| 15 × 10 × 4 | 2.8 | 280 | 2.4 |
| 15 × 10 × 5 | 3.0 | 300 | 2.5 |
| 20 × 5 × 12 | 3.6 | 360 | 2.2 |
| 20 × 10 × 5 | 3.0 | 300 | 4 |
| L × W× H | Surface
magnetic flu× density |
magnetic absorption | |
| kG | mT | kg | |
| 20 × 12 × 5 | 3.0 | 300 | 4.4 |
| 20 × 15 × 5 | 2.6 | 260 | 4.3 |
| 20 × 20 × 10 | 3.0 | 300 | 7.2 |
| 25 × 15 × 1.5 | 1.2 | 120 | 1.3 |
| 25 × 15 × 3 | 1.7 | 170 | 2.4 |
| 26 × 8 × 4 | 2.8 | 280 | 2.6 |
| 30 × 16 × 5 | 2.5 | 250 | 6.8 |
| 38 × 38 × 18 | 3.2 | 320 | 32 |
| 38 × 38 × 24.5 | 3.8 | 380 | 43 |
| 50 × 30 × 12 | 3.5 | 350 | 40 |
| 58 × 14 × 6 | 2.7 | 270 | 12 |
| 60 × 60 × 12 | 3.3 | 330 | 50 |
| 77 × 32 × 24 | 3.7 | 370 | 56 |
1) Ni plated
- The surface magnetic flux density and the magnetic absorption are values for reference.
| OD × H [ ID ] | Surface magnetic flu× density | |
| kg | mT | |
| 1.5Φ × 0.37 ( 0.4Φ ) | 1.5 | 150 |
| 2Φ × 9 | 2.4 | 240 |
| 4.4Φ × 8.3 ( 2.4Φ ) | 2.0 | 200 |
- The surface magnetic flux density and the magnetic absorption are values for reference
| R × r × W × L |
| 56 × 50 × 30 × 29 |
- The surface magnetic flux density and the magnetic absorption are values for reference






Magnetic Materials Ind.Co.,Ltd.All Rights Reserved.