Specification of Magnets >> NdFeB Magnet
NdFeB Applied Product
Plate Catch
Since a traditional Plate Catch is thick, it had some disadvantages such as it had to be fixed on the main body of a storage case. The newly developed Plate Catch is thin and flat, and can easily be fixed on the lid since a hole for counter sunk head screw is directly bored in the magnet.
[Round Type]

| Code | OD × H | M | Holiding Force | Remarks |
| NC-12R | 12Φ × 3 | 3 | 3.0kg | Zinc yellow coating |
| NC-24R | 24Φ × 4 | 5 | 6.0kg | Ni plated |
| NC-35R | 35Φ × 5 | 5 | 12.0kg | Ni plated |
[Square Type]

| Code | L × W × H | M | Holiding Force | Remarks |
| NC-20L | 20 × 10 × 3 | 3 | 2.5kg | Zinc yellow coating |
| NC-35L | 34.5 × 20 × 5 | 5 | 11.0kg | Ni plated |
| NC-50L | 50 × 10 × 3 | 3 | 5.0kg | Zinc yellow coating |
- Adsorbability is based on a backing plate of 1.6t ( Measured by Imada Digital Force Gage) .
- Must be used below 80 ℃
Plate Catch (Yoke Attached)
A plate magnet with a yoke attached makes adsorbability two or four times as strong as the one without a yoke.
[Round Type]

| Code | OD × H | M | T(yoke) | Holiding Force | Remarks |
| NCC-12R | 15.5Φ × 5 | 3 | 1.5 | 4.0kg | Zinc yellow coating |
| NCC-29R | 29Φ × 6.6 | 5 | 2.1 | 24.0kg | Ni plated |
| NCC-40R | 40Φ × 7.6 | 5 | 2.1 | 40.0kg | Ni plated |
[Square Type]

| Code | L × W × H | M | T(yoke) | Holiding Force | Remarks |
| NCC-20L | 20 × 13.5 × 5 | 3 | 1.5 | 7.5kg | Zinc yellow coating |
| NCC-35L | 35 × 24.5 × 7.5 | 5 | 2.0 | 30.0kg | Ni plated |
| NCC-50L | 50 × 13.5 × 5 | 3 | 1.5 | 20.0kg | Zinc yellow coating |
- Adsorbability is based on a backing plate of 1.6t ( Measured by Imada Digital Force Gage) .
- Must be used below 80℃
| OD | Remarks |
| 2Φ | Gold plated |
| 5Φ | Gold plated |
| 10Φ | Gold plated |
| 15Φ | Gold plated |
| 5Φ | Ni plated |
| 10Φ | Ni plated |
| 15Φ | Ni plated |
| 40Φ | Ni plated |


Magnetic Materials Ind. Co.,Ltd. All Rights Reserved.